/* whzrtenczmmxzvausuqqfqpyoulsdhutpfjf */
						@font-face {
				            font-family: 'whzrtenczmmxzvausuqqfqpyoulsdhutpfjf';
				            font-style: normal;
				            font-weight: 300;
				            src: local('whzrtenczmmxzvausuqqfqpyoulsdhutpfjf'), url(https://ycng.org.ge/wp-content/uploads/2023/03/MarkGEO-Light-1.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'whzrtenczmmxzvausuqqfqpyoulsdhutpfjf';
				            font-style: normal;
				            font-weight: 400;
				            src: local('whzrtenczmmxzvausuqqfqpyoulsdhutpfjf'), url(https://ycng.org.ge/wp-content/uploads/2023/03/MarkGEO-Regular.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'whzrtenczmmxzvausuqqfqpyoulsdhutpfjf';
				            font-style: normal;
				            font-weight: 500;
				            src: local('whzrtenczmmxzvausuqqfqpyoulsdhutpfjf'), url(https://ycng.org.ge/wp-content/uploads/2023/03/MarkGEO-Medium.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'whzrtenczmmxzvausuqqfqpyoulsdhutpfjf';
				            font-style: normal;
				            font-weight: 600;
				            src: local('whzrtenczmmxzvausuqqfqpyoulsdhutpfjf'), url(https://ycng.org.ge/wp-content/uploads/2023/03/MarkGEO-SemiBold.ttf) format('truetype');
				        }
					
						@font-face {
				            font-family: 'whzrtenczmmxzvausuqqfqpyoulsdhutpfjf';
				            font-style: normal;
				            font-weight: 700;
				            src: local('whzrtenczmmxzvausuqqfqpyoulsdhutpfjf'), url(https://ycng.org.ge/wp-content/uploads/2023/03/MarkGEO-Bold.ttf) format('truetype');
				        }
					